<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Australian Logistics Academy &#187; Subjects</title>
	<atom:link href="http://aust-logistics.com/category/subjects/feed/" rel="self" type="application/rss+xml" />
	<link>http://aust-logistics.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Aug 2010 06:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Subject Summary</title>
		<link>http://aust-logistics.com/2010/08/06/subject-summary/</link>
		<comments>http://aust-logistics.com/2010/08/06/subject-summary/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:04:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Subjects]]></category>

		<guid isPermaLink="false">http://aust-logistics.info/2007/08/30/subject-summary/</guid>
		<description><![CDATA[Diploma in Logistics Management Compulsory: Strategic Analysis &#38; Decision Making Advanced Diploma in Logistics &#38; Operations Management Compulsory: Business Research Project Elective Subjects (choose 5 for the Diploma, all will be studied for the Advanced Diploma) Purchasing &#38; Inventory Management Channels of Distribution International Transportation Transportation Carrier Management Warehouse Management Operations Management Supply Chain Management [...]]]></description>
			<content:encoded><![CDATA[<p><u><strong>Diploma in Logistics Management</strong></u></p>
<p>Compulsory:</p>
<ul>
<li><a href="http://aust-logistics.com/2007/08/23/strategic-analysis-decision-making/" title="SDM Module">Strategic Analysis &amp; Decision Making</a></li>
</ul>
<p><u><strong>Advanced Diploma in Logistics &amp; Operations Management</strong></u></p>
<p>Compulsory:</p>
<ul>
<li><a href="http://aust-logistics.com/2007/08/23/business-research-project/" title="BRP Module">Business Research Project</a></li>
</ul>
<p><u><strong>Elective Subjects</strong></u><br />
(choose 5 for the Diploma, all will be studied for the Advanced Diploma)</p>
<ul>
<li><a href="http://aust-logistics.com/2007/08/23/purchasing-inventory-management/" title="PIM Module">Purchasing &amp; Inventory Management</a></li>
<li><a href="http://aust-logistics.com/2007/08/23/channels-of-distribution/" title="COD Module">Channels of Distribution</a></li>
<li><a href="http://aust-logistics.com/2007/08/23/international-transportation/" title="IT Module">International Transportation</a></li>
<li><a href="http://aust-logistics.com/2007/08/23/transportation-carrier-management/" title="TCM Module">Transportation Carrier Management</a></li>
<li><a href="http://aust-logistics.com/2007/08/23/warehouse-management/" title="WM Module">Warehouse Management</a></li>
<li><a href="http://aust-logistics.com/2007/08/23/operations-management/" title="OM Module">Operations Management</a></li>
<li><a href="http://aust-logistics.com/2007/08/23/supply-chain-management/" title="SCM Module">Supply Chain Management</a></li>
<li><a href="http://aust-logistics.com/2007/08/23/18/" title="LT Module">Logistics Technology</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aust-logistics.com/2010/08/06/subject-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Research Project</title>
		<link>http://aust-logistics.com/2007/08/23/business-research-project/</link>
		<comments>http://aust-logistics.com/2007/08/23/business-research-project/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:38:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Subjects]]></category>

		<guid isPermaLink="false">http://74.52.107.50/~austlog/2007/08/23/business-research-project/</guid>
		<description><![CDATA[The Business Research Project is a group semester assignment. Groups should comprise no more than five (5) people. The students are advised to use the same group for the minor case and the BRP if they are offered in the region.Each group is to submit three progress reports during the course of the BRP. Each [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://74.52.107.50/~austlog/wp-content/uploads/2007/08/girl_working_homework.jpg" title="Working on Project" alt="Working on Project" align="right" border="0" hspace="5" vspace="5" />The Business Research Project is a group semester assignment. Groups should comprise no more than five (5) people. The students are advised to use the same group for the minor case and the BRP if they are offered in the region.Each group is to submit three progress reports during the course of the BRP.</p>
<p><span id="more-24"></span>Each progress report aims to focus the student on:</p>
<ul>
<li>Identification and formulation of strategic objectives</li>
<li>Determination of strategy to achieve these objective</li>
<li>Assessment of the impact of these decisions on the results of the BRP</li>
<li>Reporting on group performance in respect to the objectives</li>
<li>Identification of changes in strategy and the reasons for these changes</li>
</ul>
<p>The final report asks that the students evaluate and assess their work. The results and the methodologies used to complete the task and includes:</p>
<ul>
<li>Reporting on group performance</li>
<li>Explain and justify the major strategic decisions made throughout the course of the project, and any changes</li>
<li>Reporting on achievement of strategic objectives</li>
<li>Analysis on how decisions affect competitiveness and effectiveness of operations</li>
<li>Formulation of future long-term strategy for company</li>
</ul>
<p>The progress reports will be approximately 1500 to 2000 words long (each) and the Final Report will be between 6000 and 7500 words. The group should also be prepared to do a presentation to their mentor and selected peers, and answer questions from the group.</p>
<p>See: <a href="http://sitenshop.com.au/shop-aust-logistics_com" title="Current Subjects">Current subject availability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aust-logistics.com/2007/08/23/business-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Analysis &amp; Decision Making</title>
		<link>http://aust-logistics.com/2007/08/23/strategic-analysis-decision-making/</link>
		<comments>http://aust-logistics.com/2007/08/23/strategic-analysis-decision-making/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:36:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Subjects]]></category>

		<guid isPermaLink="false">http://74.52.107.50/~austlog/2007/08/23/strategic-analysis-decision-making/</guid>
		<description><![CDATA[Strategic analysis is concerned with understanding the strategic position of the organisation. From a business perspective, competition refers to rivalry among firms operating in a market to fill the same customer&#8217;s needs. Competition is a basic essential in the free enterprise system. The term competition defies true definition because the view of competition held by [...]]]></description>
			<content:encoded><![CDATA[<p>Strategic analysis is concerned with understanding the strategic position of the organisation. From a business perspective, competition refers to rivalry among firms operating in a market to fill the same customer&#8217;s needs. Competition is a basic essential in the free enterprise system. The term competition defies true definition because the view of competition held by different groups varies. This term will be addressed in context with the ability of a logistician to deliver on what the company promises.</p>
<p><span id="more-22"></span><img src="http://74.52.107.50/~austlog/wp-content/uploads/2007/08/analysis.jpg" title="Analysis" alt="Analysis" align="left" border="0" hspace="5" vspace="5" />The central purpose of information is for planning. Management requires information about customers, markets, competition and other environmental variables in order to plan effectively. Information is the medium of control. Management seeks relevant information such as sales, market share and expenses to monitor performance. Information gathered either on an ad hoc or continuous basis can be used as a guide to predicting future trends, and how the logistician can support the efforts and direction of the organisation in delivering according to customer requirements, based on the organisation&#8217;s competitive advantage.</p>
<p><u>OBJECTIVES</u></p>
<p>This subject aims to apprise participants of the industry&#8217;s newest technological development in products and technology. To help participants achieve a high degree of effectiveness within the logistics industry by providing an understanding of this range of relevant skills and talents to complement their experience.</p>
<p><u>SYLLABUS</u></p>
<p>Includes key topics like:</p>
<ul>
<li>Analysing corporate strategy concepts and decision making process</li>
<li>Understanding the environments in which organisations operate</li>
<li>Identifying strategic implications and methods that lead to decision-making and action taking</li>
</ul>
<p>See: <a href="http://sitenshop.com.au/shop-aust-logistics_com" title="Current Subjects">Current subject availability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aust-logistics.com/2007/08/23/strategic-analysis-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Transportation</title>
		<link>http://aust-logistics.com/2007/08/23/international-transportation/</link>
		<comments>http://aust-logistics.com/2007/08/23/international-transportation/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 08:35:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Subjects]]></category>

		<guid isPermaLink="false">http://74.52.107.50/~austlog/2007/08/23/international-transportation/</guid>
		<description><![CDATA[Almost every international shipment travels on more than one mode form its origin to its destination. Recent efforts have attempted to reduce transit times and costs by increasing the various modes compatibility and by trying new mode communications. This module will prepare students to develop an understanding of shipping documentation, processes and configuration of shipping [...]]]></description>
			<content:encoded><![CDATA[<p>Almost every international shipment travels on more than one mode form its origin to its destination. Recent efforts have attempted to reduce transit times and costs by increasing the various modes compatibility and by trying new mode communications. This module will prepare students to develop an understanding of shipping documentation, processes and configuration of shipping networks, from the time orders are processed to the time letters of credit are sent to the bank for negotiation until the ultimate arrival of goods.<span id="more-20"></span></p>
<p><span style="text-decoration: underline;">SYLLABUS</span></p>
<p><img class="alignright size-full wp-image-161" title="Airport" src="http://aust-logistics.com/wp-content/uploads/2007/08/1193546_photos_at_a_local_airport.jpg" alt="" width="300" height="199" align="right" />Includes key topics like:</p>
<ul>
<li>Economics of shipping</li>
<li>Freight earnings</li>
<li>Freight rates</li>
<li>Government regulations and shipping security</li>
<li>Law of shipping</li>
<li>Practice of shipping</li>
<li>Freight transport management of vessel</li>
<li>Port facilities</li>
<li>Shipboard handling equipment and operations</li>
<li>Insurance and damages claims</li>
<li>FTZ concept and export processing zones</li>
</ul>
<p>See: <a title="Current Subjects" href="http://sitenshop.com.au/shop-aust-logistics_com">Current subject availability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aust-logistics.com/2007/08/23/international-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics Technology</title>
		<link>http://aust-logistics.com/2007/08/23/18/</link>
		<comments>http://aust-logistics.com/2007/08/23/18/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:33:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Subjects]]></category>

		<guid isPermaLink="false">http://74.52.107.50/~austlog/2007/08/23/18/</guid>
		<description><![CDATA[The Supply Chain is a complex network of links and feedback loops, particularly in term of its communication and information flow &#8211; shaped at each step by advances in engineering and information technology. The sheer magnitude of product variety and volume makes complex analysis, the use of information and logistics technology, and the strategic management [...]]]></description>
			<content:encoded><![CDATA[<p>The Supply Chain is a complex network of links and feedback loops, particularly in term of its communication and information flow &#8211; shaped at each step by advances in engineering and information technology. The sheer magnitude of product variety and volume makes complex analysis, the use of information and logistics technology, and the strategic management of the Supply Chain essential.<span id="more-18"></span></p>
<p><img src="http://74.52.107.50/~austlog/wp-content/uploads/2007/08/conveyor.jpg" title="Conveyor Belt - Materials Handling Technology" alt="Conveyor Belt - Materials Handling Technology" align="left" border="0" hspace="5" vspace="5" />Includes use of logistics information technology systems, such as enterprise resource planning (ERP) and advanced planning software, to support logistics decisions, application of e-commerce in logistics/supply chain management, use of logistics simulation software, use of currently available business application software such as databases, spreadsheets, project management, and presentations, and other technological areas such as WMS/SCM systems implementation, bar coding and scanning.</p>
<p><u>OBJECTIVES</u></p>
<p>This course will provide a detailed overview of the Supply Chain and will introduce state-of-the-art technologies, as well as to the business concepts and terminology involved in retailing and in supply chain management, that make very large and complex supply chains possible. Students will learn how to analyse operations, logistics, retailing, marketing, channel management and allied issues.</p>
<p><u>SYLLABUS</u></p>
<p>Includes key topics like:</p>
<ul>
<li>The Bullwhip Effect</li>
<li>The Order processing cycle</li>
<li>EDI/XML</li>
<li>MRP/MRP II/ERP/DRP</li>
<li>Design of the Logistics Information System</li>
</ul>
<p>See: <a href="http://sitenshop.com.au/shop-aust-logistics_com" title="Current Subjects">Current subject availability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aust-logistics.com/2007/08/23/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Carrier Management</title>
		<link>http://aust-logistics.com/2007/08/23/transportation-carrier-management/</link>
		<comments>http://aust-logistics.com/2007/08/23/transportation-carrier-management/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:30:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Subjects]]></category>

		<guid isPermaLink="false">http://74.52.107.50/~austlog/2007/08/23/transportation-carrier-management/</guid>
		<description><![CDATA[Designed for students interested in the transportation of goods and services and the application of modern methods to solve operational problems in this area of increasing importance in the world economy. Employment opportunities include distribution or delivery scheduling, international freight forwarding and shipping. OBJECTIVES To help participants achieve a better understanding of the transport carrier [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://74.52.107.50/~austlog/wp-content/uploads/2007/08/trucktraffic.jpg" title="Trucks" alt="Trucks" align="right" border="0" hspace="5" vspace="5" />Designed for students interested in the transportation of goods and services and the application of modern methods to solve operational problems in this area of increasing importance in the world economy. Employment opportunities include distribution or delivery scheduling, international freight forwarding and shipping.</p>
<p><span id="more-16"></span><u>OBJECTIVES</u></p>
<p>To help participants achieve a better understanding of the transport carrier control function, the uses and application of various planning and control techniques and upgrade the theoretical competence of participants.</p>
<p><u>SYLLABUS</u></p>
<p>Includes key topics like:</p>
<ul>
<li>Importance of inexpensive transportation system</li>
<li>Transportation systems</li>
<li>Service choices and performance characteristics</li>
<li>Single service choices</li>
<li>Coordinated services</li>
<li>Agencies and small shipment services</li>
<li>Company controlled transportation</li>
<li>International transportation</li>
<li>Documentation</li>
<li>Transport cost characteristics</li>
<li>Rate profiles</li>
<li>Line-haul rates</li>
</ul>
<p>See: <a href="http://sitenshop.com.au/shop-aust-logistics_com" title="Current Subjects">Current subject availability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aust-logistics.com/2007/08/23/transportation-carrier-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing &amp; Inventory Management</title>
		<link>http://aust-logistics.com/2007/08/23/purchasing-inventory-management/</link>
		<comments>http://aust-logistics.com/2007/08/23/purchasing-inventory-management/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:29:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Subjects]]></category>

		<guid isPermaLink="false">http://74.52.107.50/~austlog/2007/08/23/purchasing-inventory-management/</guid>
		<description><![CDATA[Adequate inventory is critical in ensuring the continuity of operations within any industry. However, inventory investment can be a very expensive affair. The direct costs of carrying inventory depress profits and ties up much needed finance. Only through effective inventory management can we provide this support without over-committing the organisation&#8217;s funds. Purchasing &#38; Inventory Management [...]]]></description>
			<content:encoded><![CDATA[<p>Adequate inventory is critical in ensuring the continuity of operations within any industry. However, inventory investment can be a very expensive affair. The direct costs of carrying inventory depress profits and ties up much needed finance. Only through effective inventory management can we provide this support without over-committing the organisation&#8217;s funds. Purchasing &amp; Inventory Management (PIM) is past gaining prominence as a key area in ensuring competitiveness and is considered more and more to be a professional area where relevant skills and expertise are important.</p>
<p><span id="more-14"></span> <u>COURSE OBJECTIVES</u></p>
<ol>
<li>To understand fundamental concepts with regards to satisfaction of needs and wants, the concept of exchange, utility, value, and the role that purchasing plays in these concepts.</li>
<li>To understand the roles, procedures and documents used in the purchase process, the evolution of the purchasing department, and the purchasing profession as a whole.</li>
<li>To recognise that the understanding of corporate strategy is important  	in determining purchasing/inventory strategy and policy.</li>
</ol>
<p>See: <a href="http://sitenshop.com.au/shop-aust-logistics_com" title="Current Subjects">Current subject availability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aust-logistics.com/2007/08/23/purchasing-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channels of Distribution</title>
		<link>http://aust-logistics.com/2007/08/23/channels-of-distribution/</link>
		<comments>http://aust-logistics.com/2007/08/23/channels-of-distribution/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:28:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Subjects]]></category>

		<guid isPermaLink="false">http://74.52.107.50/~austlog/2007/08/23/channels-of-distribution/</guid>
		<description><![CDATA[Channel decisions are among the most critical decisions facing management. The company&#8217;s chosen channels intimately affect other marketing decisions. The company&#8217;s pricing depends on whether it uses mass merchandisers or high-quality boutiques. The firm&#8217;s sales force and advertising decisions depend on how much training and motivation the channel partner requires. In addition, the company&#8217;s channel [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://74.52.107.50/~austlog/wp-content/uploads/2007/08/loaind_cargo_airpt.jpg" title="Cargo" alt="Cargo" align="left" border="0" hspace="5" vspace="5" />Channel decisions are among the most critical decisions facing management. The company&#8217;s chosen channels intimately affect other marketing decisions. The company&#8217;s pricing depends on whether it uses mass merchandisers or high-quality boutiques. The firm&#8217;s sales force and advertising decisions depend on how much training and motivation the channel partner requires. In addition, the company&#8217;s channel decisions involve relatively long-term commitments to other firms. When an automobile manufacturer signs up independent dealers sell its automobiles, the manufacturer cannot buy them out the next day and replace them with company-owned outlets.</p>
<p><span id="more-13"></span>Thus, there is a powerful initial tendency in channel arrangements. Therefore management must choose channels with an eye on tomorrow&#8217;s likely selling environment as well as today&#8217;s. This is an important area in Supply Chain Management as it determines the level of integration within the logistics pipeline.</p>
<p><u>OBJECTIVES</u></p>
<p>This subject aims to apprise participants of the industry&#8217;s newest developments in products and technology. To help participants achieve a high degree of effectiveness within the logistics industry by providing a command of a range of relevant skills and talents to complement their experience in the field.</p>
<p><u>SYLLABUS</u></p>
<p>Includes key topics like:</p>
<ul>
<li>Nature and scope of retailing</li>
<li>Retain methods of operation</li>
<li>Consumer behaviour</li>
<li>Merchandise management</li>
<li>Planning and control</li>
<li>Functions of wholesalers</li>
<li>Wholesaling-supplies, relationships and strategies</li>
<li>Physical distribution systems</li>
<li>Nature &amp; User of elements of physical distribution systems</li>
<li>Organisation and planning</li>
</ul>
<p>See: <a href="http://sitenshop.com.au/shop-aust-logistics_com" title="Current Subjects">Current subject availability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aust-logistics.com/2007/08/23/channels-of-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Management</title>
		<link>http://aust-logistics.com/2007/08/23/warehouse-management/</link>
		<comments>http://aust-logistics.com/2007/08/23/warehouse-management/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:23:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Subjects]]></category>

		<guid isPermaLink="false">http://74.52.107.50/~austlog/2007/08/23/warehouse-management/</guid>
		<description><![CDATA[The Warehouse or Distribution Centre is as critical, if not more so, as any other department in an organisation. Its contents alone can account for as much as 90% of the total operating capital of the company. This course aims to help participants have a better understanding or contribute more towards the efficiency and productivity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://74.52.107.50/~austlog/wp-content/uploads/2007/08/warehouse_loadingbays.jpg" title="Warehouse Management" alt="Warehouse Management" align="right" border="0" hspace="5" vspace="5" />The Warehouse or Distribution Centre is as critical, if not more so, as any other department in an organisation. Its contents alone can account for as much as 90% of the total operating capital of the company.</p>
<p>This course aims to help participants have a better understanding or contribute more towards the efficiency and productivity of this crucial are by explaining its importance in respect to the total organisation and upgrading by the technical skills of the participants.</p>
<p><span id="more-10"></span>Traditionally regarded as a place of temporary convenience, incurring costs and generating no returns, the course focuses on modern management techniques to views this differently. Today, the store is considered the most critical cost and revenue-generating centre with the quality of its service having a direct influence on the overall efficiency of the organisation. It is therefore important to ensure that this department is always functioning efficiently and effectively.</p>
<p>Affording an opportunity for continuing education, this module covers pertinent topics for executives in any industry or those pursuing such careers. This course also gives you a chance to profit from the collective and experience of industry peers.</p>
<p><u>SYLLABUS</u></p>
<p>Includes key topics like:</p>
<ul>
<li>Overview of store and its role within its organisation</li>
<li>Six store functions</li>
<li>Effective layout of stores</li>
<li>Storage Systems &#8211; manual, semi-automated and automated</li>
<li>Store management and control techniques</li>
<li>Material audit methods</li>
<li>ABC Analysis</li>
<li>Inventory management</li>
<li>Purchasing</li>
</ul>
<p>See: <a href="http://sitenshop.com.au/shop-aust-logistics_com" title="Current Subjects">Current subject availability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aust-logistics.com/2007/08/23/warehouse-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations Management</title>
		<link>http://aust-logistics.com/2007/08/23/operations-management/</link>
		<comments>http://aust-logistics.com/2007/08/23/operations-management/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:22:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Subjects]]></category>

		<guid isPermaLink="false">http://74.52.107.50/~austlog/2007/08/23/operations-management/</guid>
		<description><![CDATA[Affording an opportunity for continuing education, this course covers pertinent topics for executives in any industry. This module also gives the student a chance to profit form the collective expertise and experience of peers in the industry. This subject aims to demonstrate to students that there is always a better way of doing a given [...]]]></description>
			<content:encoded><![CDATA[<p>Affording an opportunity for continuing education, this course covers pertinent topics for executives in any industry. This module also gives the student a chance to profit form the collective expertise and experience of peers in the industry.<u></u></p>
<p>This subject aims to demonstrate to students that there is always a better way of doing a given task. Operations Management trains a person to think critically and question existing methods, systems and standards with a view of finding more efficient and cost effective methods of completing that task.</p>
<p><span id="more-9"></span> This program trains participants on the techniques of observation and questioning, imparting the science of work measurement and method study. This aims to help students realise the existence of various components of tasks, and thus help them to carry out work improvement programmes. The use of systems concepts stresses coordination, optimisation and control materials, equipment and people to the management of all types of organisations.</p>
<p><u>SYLLABUS</u></p>
<p>Includes key topics like:</p>
<ul>
<li>Systems concepts</li>
<li>Systems organisation</li>
<li>Location analysis</li>
<li>Layout analysis</li>
<li>Optimisation models and methods in production planning</li>
<li>PERT</li>
<li>Queuing</li>
<li>Integration of operations functions with:
<ul>
<li>Procurement</li>
<li>Inventory control</li>
<li>Quality control</li>
</ul>
</li>
<li>Work methods and measurement</li>
</ul>
<p>See: <a href="http://sitenshop.com.au/shop-aust-logistics_com" title="Current Subjects">Current subject availability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aust-logistics.com/2007/08/23/operations-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
